403Webshell
Server IP : 172.64.80.1  /  Your IP : 216.73.216.175
Web Server : LiteSpeed
System : Linux srv13.swhc.ca 4.18.0-553.126.2.lve.el8.x86_64 #1 SMP Thu May 28 14:12:30 UTC 2026 x86_64
User : hongluck ( 2522)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  1924654025 34151748 485730191 8046266650 31998136 35009972 29858513 0 0 0
cpu0 26754214 776962 6356843 92990957 392761 612242 4218546 0 0 0
cpu1 37243768 250256 7923609 84138909 305800 483526 1993841 0 0 0
cpu2 22076131 796934 5871645 101107544 388729 489005 1267357 0 0 0
cpu3 35785356 237745 8103385 86779611 350340 497298 627478 0 0 0
cpu4 26262469 725764 6320739 97412526 380839 584954 607434 0 0 0
cpu5 31692284 217010 7416040 91940678 319702 412704 391368 0 0 0
cpu6 27779937 711204 6590602 95805362 420513 500879 490505 0 0 0
cpu7 26128504 205187 6457551 98594468 343618 427264 237867 0 0 0
cpu8 24738809 767754 6177271 99339850 363388 441665 446226 0 0 0
cpu9 28848714 211892 6928429 95495423 315624 392123 195396 0 0 0
cpu10 26271680 775679 6355518 97701808 412291 479198 324666 0 0 0
cpu11 24218720 211526 6233261 100744136 311477 422287 181696 0 0 0
cpu12 28370089 725602 6535398 95546429 379565 447232 321580 0 0 0
cpu13 24343957 202036 6282481 100751193 293853 368347 167123 0 0 0
cpu14 23401998 771879 5920466 101060946 402341 457173 309932 0 0 0
cpu15 24408725 205283 6359672 100505495 343629 421657 162812 0 0 0
cpu16 25714671 714166 6091687 98716931 376366 427619 299506 0 0 0
cpu17 24044230 199102 6116752 101165357 294077 364217 221104 0 0 0
cpu18 26765753 682368 6279833 97410595 412964 476172 299993 0 0 0
cpu19 22350248 193530 5930186 103039120 338275 406269 155817 0 0 0
cpu20 23333826 701451 5769351 101462922 364671 413650 297879 0 0 0
cpu21 22397320 192479 5925613 103096680 287578 359156 155732 0 0 0
cpu22 29282512 641589 6619768 94562487 419534 492619 299962 0 0 0
cpu23 22038830 197357 5922919 103344837 335023 410831 155248 0 0 0
cpu24 21263170 712309 5455792 103824627 356341 439022 293009 0 0 0
cpu25 22593339 195047 5976172 102852938 286902 358653 153727 0 0 0
cpu26 23559725 689732 5829276 101043271 415409 504656 291840 0 0 0
cpu27 22953942 198896 6078827 102267502 341783 415218 154484 0 0 0
cpu28 24957723 622617 6145844 98891079 378523 585463 702143 0 0 0
cpu29 22185099 192625 5932452 103314383 283303 357398 153617 0 0 0
cpu30 22937603 651491 5862517 101440234 403382 479243 569950 0 0 0
cpu31 18304401 179917 5108583 107969798 313067 381963 147555 0 0 0
cpu32 21002510 688352 5559603 103796559 379487 432743 471897 0 0 0
cpu33 19610158 184564 5387268 106412052 304400 369121 149447 0 0 0
cpu34 24618748 641329 6014354 99751539 391787 453998 473227 0 0 0
cpu35 21006661 189241 5772457 104604129 303729 378121 150270 0 0 0
cpu36 20362267 704034 5469588 104458059 376772 447965 487374 0 0 0
cpu37 21774739 189786 5838418 103762740 315817 382380 149389 0 0 0
cpu38 22704552 671244 5716748 101995482 387132 435227 441457 0 0 0
cpu39 21907679 187442 5894733 103591341 308671 379768 150307 0 0 0
cpu40 28547960 559982 6144230 95585597 521365 493667 432423 0 0 0
cpu41 21087996 155753 5153268 104990266 465373 394494 136565 0 0 0
cpu42 29621328 565374 6441259 94296828 407593 578621 426623 0 0 0
cpu43 17937043 138525 4669496 108858687 336528 352223 139946 0 0 0
cpu44 26496226 570051 6071605 97767695 518796 475194 414904 0 0 0
cpu45 19373662 155945 5236357 106638404 453928 382334 138984 0 0 0
cpu46 24115180 583094 5738650 100505980 451115 500440 436388 0 0 0
cpu47 23130987 158470 6926772 101289581 382269 384137 139246 0 0 0
cpu48 24552522 593565 5860443 99884002 510279 466586 441077 0 0 0
cpu49 18977866 157835 5350897 106906987 467488 379288 140220 0 0 0
cpu50 25606859 574682 6075726 98737871 437870 465655 446986 0 0 0
cpu51 17579141 159631 4812897 108983918 315948 356256 140441 0 0 0
cpu52 22164527 606382 5598032 102563775 501518 454746 428290 0 0 0
cpu53 21376466 170674 5982972 103870494 446064 399063 140519 0 0 0
cpu54 26764860 573504 6212806 97345583 494875 486165 435913 0 0 0
cpu55 20761128 169601 5661444 104844694 430051 380665 140836 0 0 0
cpu56 25369089 540151 6123205 98704049 537103 492358 528307 0 0 0
cpu57 20363419 168223 5843448 105008736 458277 392192 140614 0 0 0
cpu58 23363680 614232 5895091 100991340 432818 464952 541542 0 0 0
cpu59 21862981 167475 6640744 102852521 369755 384522 138858 0 0 0
cpu60 27671674 615151 6478824 96148923 510763 497770 377125 0 0 0
cpu61 21384558 167326 5899249 103923088 445958 400408 142009 0 0 0
cpu62 19319958 754410 5431235 105443353 444832 447495 390932 0 0 0
cpu63 21188940 173492 5964681 104087080 425304 391659 142139 0 0 0
cpu64 28588001 666696 6595909 95064125 508350 496779 380198 0 0 0
cpu65 20358907 171471 5649274 105178834 460138 396825 142724 0 0 0
cpu66 26912070 689348 6403702 97033651 441805 472285 374873 0 0 0
cpu67 19742439 167102 5529907 106068182 377045 376687 141616 0 0 0
cpu68 26825968 680876 6255666 97125829 503883 541516 369615 0 0 0
cpu69 20271230 172594 5462232 105482086 441415 393747 143655 0 0 0
cpu70 28506993 682944 6566038 95186267 492227 495240 372741 0 0 0
cpu71 23225345 177581 7221083 100792249 414186 403766 144299 0 0 0
cpu72 29225534 675446 6669413 94395476 479713 487421 369892 0 0 0
cpu73 22163907 177347 6513702 102590069 404177 382789 141985 0 0 0
cpu74 26764400 709385 6350977 97151293 477176 475789 372314 0 0 0
cpu75 20337249 171691 5702434 105250035 399979 375179 143978 0 0 0
cpu76 29773852 676035 6672439 93859475 470420 484947 363334 0 0 0
cpu77 19760788 167389 5550089 105986213 399994 370120 141182 0 0 0
cpu78 28373191 688764 6476518 95449155 473690 478325 362871 0 0 0
cpu79 19210998 170124 5365788 106734225 388563 368602 143554 0 0 0
intr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
ctxt 82256294298
btime 1782285511
processes 111567751
procs_running 22
procs_blocked 1
softirq 44862542695 118 1958456138 63472672 1092148336 4514141 0 417378076 804547068 1280808 1866039674

Youez - 2016 - github.com/yon3zu
LinuXploit