403Webshell
Server IP : 172.64.80.1  /  Your IP : 216.73.216.175
Web Server : LiteSpeed
System : Linux srv13.swhc.ca 4.18.0-553.126.2.lve.el8.x86_64 #1 SMP Thu May 28 14:12:30 UTC 2026 x86_64
User : hongluck ( 2522)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  1914982804 33972941 482417522 8015371112 31861916 34834732 29725666 0 0 0
cpu0 26608090 772914 6309752 92649882 390912 609531 4206329 0 0 0
cpu1 37077143 249531 7875481 83810566 304588 481213 1984996 0 0 0
cpu2 21955191 792935 5827152 100731989 386932 486497 1261975 0 0 0
cpu3 35618815 237053 8054484 86446190 349218 494936 624158 0 0 0
cpu4 26133006 721790 6275897 97042396 378836 582649 604358 0 0 0
cpu5 31552600 216400 7371647 91574223 318563 410728 389241 0 0 0
cpu6 27644786 707205 6544540 95441586 418540 498390 488020 0 0 0
cpu7 25981149 204433 6412492 98235812 342225 425105 236589 0 0 0
cpu8 24615504 763612 6133251 98961969 361428 439407 444001 0 0 0
cpu9 28700963 211310 6883984 95135591 314469 390165 194386 0 0 0
cpu10 26141325 771678 6310397 97331106 410392 476808 323041 0 0 0
cpu11 24088636 210995 6190780 100365059 310375 420197 180763 0 0 0
cpu12 28236394 721583 6489820 95179492 377487 444997 320014 0 0 0
cpu13 24209266 201448 6240048 100376053 292725 366447 166294 0 0 0
cpu14 23284564 767793 5877650 100675035 400389 454852 308406 0 0 0
cpu15 24276268 204671 6316979 100128655 342308 419601 162023 0 0 0
cpu16 25589590 710387 6047823 98338855 374579 425456 298053 0 0 0
cpu17 23915643 198550 6075178 100783370 292880 362376 220125 0 0 0
cpu18 26642471 678458 6236368 97030883 411005 473843 298556 0 0 0
cpu19 22225997 192766 5889880 102651630 337088 404282 155058 0 0 0
cpu20 23205348 697601 5725181 101088818 362834 411464 296416 0 0 0
cpu21 22272306 191907 5885328 102709577 286358 357331 154997 0 0 0
cpu22 29161288 637793 6576368 94180566 417630 490290 298497 0 0 0
cpu23 21913779 196709 5882849 102957982 333830 408809 154516 0 0 0
cpu24 21148580 708495 5414092 103433991 354472 436927 291572 0 0 0
cpu25 22473369 194456 5936153 102461530 285689 355757 153018 0 0 0
cpu26 23451449 685803 5788319 100646117 413611 502206 290416 0 0 0
cpu27 22822496 198140 6038099 101887737 340503 413177 153757 0 0 0
cpu28 24832678 618946 6101034 98516580 376513 582666 699086 0 0 0
cpu29 22063652 192004 5892636 102923126 282170 355598 152911 0 0 0
cpu30 22817690 647858 5818990 101057743 401486 476870 567751 0 0 0
cpu31 18185107 179282 5069181 107576400 311775 379982 146831 0 0 0
cpu32 20893091 684575 5517397 103402284 377583 430510 469727 0 0 0
cpu33 19482143 183981 5346268 106028690 303262 367182 148736 0 0 0
cpu34 24491552 637616 5970034 99377056 389913 451692 471019 0 0 0
cpu35 20886417 188567 5732842 104211786 302441 376219 149579 0 0 0
cpu36 20257481 699960 5428690 104058598 374730 445667 485078 0 0 0
cpu37 21656890 189100 5799758 103366997 314558 380497 148702 0 0 0
cpu38 22580593 667675 5673043 101617260 384947 432972 439398 0 0 0
cpu39 21783039 186839 5854391 103203970 307493 377851 149589 0 0 0
cpu40 28439997 556395 6104189 95188032 519020 491401 430438 0 0 0
cpu41 20968028 155293 5116762 104594474 463970 392578 135917 0 0 0
cpu42 29491937 561954 6397609 93923662 405392 576328 424569 0 0 0
cpu43 17831473 138051 4633966 108447207 335259 350456 139296 0 0 0
cpu44 26372743 566688 6029337 97387292 516474 472876 412975 0 0 0
cpu45 19251028 155414 5197730 106247711 452271 380398 138331 0 0 0
cpu46 24000588 579514 5697443 100115629 449041 498210 434425 0 0 0
cpu47 23016055 157891 6889363 100889592 380851 382306 138591 0 0 0
cpu48 24436562 589955 5818362 99496423 507786 464291 439142 0 0 0
cpu49 18870835 157236 5313927 106499077 465825 377423 139579 0 0 0
cpu50 25490383 570948 6031973 98353030 435666 462725 444819 0 0 0
cpu51 17479434 159121 4776911 108567429 314721 354463 139781 0 0 0
cpu52 22055055 602575 5556339 102169610 499011 452438 426295 0 0 0
cpu53 21265911 170114 5945392 103466654 444471 397167 139870 0 0 0
cpu54 26642454 570065 6169741 96964910 492770 483859 433888 0 0 0
cpu55 20651303 169072 5623805 104440140 428455 378824 140190 0 0 0
cpu56 25248087 536674 6079467 98323779 534572 489931 525758 0 0 0
cpu57 20248983 167704 5805666 104609012 456642 390298 139970 0 0 0
cpu58 23243338 610424 5851646 100609839 430756 462592 539058 0 0 0
cpu59 21746414 166872 6602498 102455234 368266 382652 138203 0 0 0
cpu60 27560704 611269 6436852 95756478 508445 495412 375305 0 0 0
cpu61 21272081 166826 5861442 103521266 444492 398500 141360 0 0 0
cpu62 19209865 750290 5389840 105049525 442927 445158 389054 0 0 0
cpu63 21076495 172989 5927491 103684623 423777 389790 141494 0 0 0
cpu64 28464328 662781 6551235 94686954 506188 494369 378358 0 0 0
cpu65 20245211 170977 5612019 104777841 458502 394914 142070 0 0 0
cpu66 26784084 685212 6358906 96660710 439697 469928 373105 0 0 0
cpu67 19645113 166497 5495084 105647927 375769 374930 140974 0 0 0
cpu68 26714785 676665 6213779 96736875 501648 535933 367838 0 0 0
cpu69 20158821 171892 5424667 105080297 439768 391838 143012 0 0 0
cpu70 28387922 678593 6522639 94803414 490190 492867 370921 0 0 0
cpu71 23115868 176944 7183743 100386896 412798 401920 143627 0 0 0
cpu72 29098369 671421 6624515 94021815 477561 485070 368133 0 0 0
cpu73 22065183 176840 6478128 102172038 402778 381045 141347 0 0 0
cpu74 26654398 704972 6309093 96757880 475129 473481 370523 0 0 0
cpu75 20227294 171055 5664858 104845431 398524 373344 143334 0 0 0
cpu76 29646302 672006 6627978 93485842 468233 482601 361555 0 0 0
cpu77 19650565 166871 5513799 105580432 398563 368293 140537 0 0 0
cpu78 28263472 684449 6434371 95055810 471704 476055 361093 0 0 0
cpu79 19114945 169576 5330661 106313132 387228 366876 142912 0 0 0
intr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
ctxt 81956895843
btime 1782285511
processes 111065901
procs_running 26
procs_blocked 0
softirq 44659191195 118 1949978754 63208940 1066518376 4491132 0 415609043 747781997 1261940 1755635231

Youez - 2016 - github.com/yon3zu
LinuXploit