403Webshell
Server IP : 172.64.80.1  /  Your IP : 216.73.216.175
Web Server : LiteSpeed
System : Linux srv13.swhc.ca 4.18.0-553.126.2.lve.el8.x86_64 #1 SMP Thu May 28 14:12:30 UTC 2026 x86_64
User : hongluck ( 2522)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  1904878069 33824675 479009175 7986134448 31662796 34616813 29589409 0 0 0
cpu0 26459215 769405 6261110 92326958 388198 606677 4194292 0 0 0
cpu1 36912989 248691 7827587 83493197 302984 478716 1976842 0 0 0
cpu2 21827057 789564 5781075 100378411 384257 483803 1256880 0 0 0
cpu3 35454359 236378 8006604 86123792 347240 492351 621051 0 0 0
cpu4 25997798 718460 6229621 96692418 376417 580205 601380 0 0 0
cpu5 31410604 215815 7326883 91224472 316780 408570 387154 0 0 0
cpu6 27506707 703911 6497742 95095067 415540 495724 485576 0 0 0
cpu7 25833182 203903 6367520 97891465 340388 422721 235270 0 0 0
cpu8 24486708 760096 6087102 98604724 359103 437006 441770 0 0 0
cpu9 28554696 210690 6839843 94787987 312783 388046 193271 0 0 0
cpu10 26014144 768188 6264872 96971387 407775 474244 321309 0 0 0
cpu11 23954207 210436 6147729 100004993 308703 417906 179730 0 0 0
cpu12 28099796 718376 6443456 94829422 374707 442625 318363 0 0 0
cpu13 24071988 200943 6197741 100017384 290896 364380 165342 0 0 0
cpu14 23157724 764494 5833378 100313159 397858 452323 306789 0 0 0
cpu15 24143141 204100 6274387 99767077 339918 417326 161099 0 0 0
cpu16 25460460 707241 6002770 97979902 371766 423149 296486 0 0 0
cpu17 23782586 198000 6033500 100419627 291364 360353 219013 0 0 0
cpu18 26510560 675407 6191680 96674027 408524 471310 297029 0 0 0
cpu19 22099660 192197 5848659 102281641 334814 402041 154153 0 0 0
cpu20 23072694 694562 5680265 100732804 360344 409130 294830 0 0 0
cpu21 22141231 191367 5844224 102343061 284838 355311 154120 0 0 0
cpu22 29032943 634645 6531371 93821058 414784 487768 296930 0 0 0
cpu23 21784381 196162 5841073 102591264 331786 406549 153638 0 0 0
cpu24 21027922 705349 5371026 103063939 352138 434676 290041 0 0 0
cpu25 22347682 193930 5895618 102089131 283962 353772 152157 0 0 0
cpu26 23333157 682424 5745323 100274677 410989 499544 288863 0 0 0
cpu27 22687590 197572 5995909 101526969 338447 410900 152880 0 0 0
cpu28 24701259 615917 6054862 98163163 373737 579746 696007 0 0 0
cpu29 21936514 191398 5851989 102552355 280585 353590 152050 0 0 0
cpu30 22690760 644937 5774483 100696472 398847 474310 565522 0 0 0
cpu31 18061143 178730 5028215 107203472 309741 377750 145947 0 0 0
cpu32 20776875 681482 5473629 103029426 375181 428105 467565 0 0 0
cpu33 19352296 183435 5304552 105662353 301083 365037 147870 0 0 0
cpu34 24358871 634702 5924929 99022198 387212 449191 468767 0 0 0
cpu35 20760893 187970 5692549 103839318 300680 374077 148719 0 0 0
cpu36 20142670 696801 5385553 103684168 372360 443180 482740 0 0 0
cpu37 21532104 188625 5759654 102993590 312667 378387 147858 0 0 0
cpu38 22458674 664515 5628879 101250743 382192 430570 437263 0 0 0
cpu39 21652911 186320 5813199 102837193 305581 375703 148723 0 0 0
cpu40 28325670 553450 6062861 94811518 516148 488887 428422 0 0 0
cpu41 20843842 154861 5078512 104219475 461320 390331 135186 0 0 0
cpu42 29359520 559200 6353344 93567014 402874 573867 422584 0 0 0
cpu43 17716830 137647 4596922 108060384 333245 348441 138563 0 0 0
cpu44 26244499 563962 5984878 97027378 513330 470333 411041 0 0 0
cpu45 19124622 154919 5157340 105877206 449584 378174 137603 0 0 0
cpu46 23878067 576588 5654259 99748867 445851 495771 432471 0 0 0
cpu47 22894749 157388 6850583 100511673 378592 380200 137857 0 0 0
cpu48 24313093 587215 5774334 99131251 504746 461758 437183 0 0 0
cpu49 18752471 156766 5275522 106118409 463085 375262 138839 0 0 0
cpu50 25365991 567817 5987272 97991062 432360 459499 442632 0 0 0
cpu51 17370722 158643 4739633 108175231 312908 352451 139048 0 0 0
cpu52 21938300 599473 5512896 101797944 495711 449894 424280 0 0 0
cpu53 21145218 169658 5906707 103088503 441948 394943 139155 0 0 0
cpu54 26515140 567130 6125279 96604303 489780 481341 431847 0 0 0
cpu55 20532108 168593 5585224 104060319 425909 376700 139464 0 0 0
cpu56 25121753 533770 6034911 97963131 531294 487293 523301 0 0 0
cpu57 20129126 167236 5766425 104230854 453837 388095 139246 0 0 0
cpu58 23118969 607364 5807018 100246512 428006 460070 536659 0 0 0
cpu59 21625542 166393 6563492 102077005 366029 380564 137480 0 0 0
cpu60 27443803 607887 6392662 95385597 505655 492827 373443 0 0 0
cpu61 21153919 166390 5822616 103140746 441912 396318 140635 0 0 0
cpu62 19093889 746782 5345907 104678120 439574 442642 387201 0 0 0
cpu63 20957813 172523 5887784 103305663 420984 387629 140774 0 0 0
cpu64 28334956 659599 6506134 94329537 503002 491746 376511 0 0 0
cpu65 20123436 170500 5572092 104402415 455641 392672 141333 0 0 0
cpu66 26658593 681775 6314255 96298452 436949 467438 371270 0 0 0
cpu67 19535153 166057 5457741 105256850 373763 372912 140253 0 0 0
cpu68 26608353 673500 6172252 96381744 498974 503743 366124 0 0 0
cpu69 20040742 171399 5385157 104700398 437244 389638 142279 0 0 0
cpu70 28261054 675096 6477865 94443247 487008 490306 369105 0 0 0
cpu71 22998417 176432 7145198 100005258 410414 399773 142877 0 0 0
cpu72 28968040 668097 6578083 93666334 474581 482534 366342 0 0 0
cpu73 21956263 176361 6439932 101781588 400156 379009 140611 0 0 0
cpu74 26534487 701337 6265987 96388773 472226 471006 368746 0 0 0
cpu75 20110486 170504 5625880 104463874 395754 371226 142605 0 0 0
cpu76 29513786 668716 6582593 93131071 465521 480103 359794 0 0 0
cpu77 19532805 166370 5475975 105198226 396226 366195 139817 0 0 0
cpu78 28136958 681003 6389763 94695006 468544 473562 359315 0 0 0
cpu79 19008695 169097 5293293 105919005 384904 364842 142182 0 0 0
intr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
ctxt 81691967143
btime 1782285511
processes 110539307
procs_running 73
procs_blocked 0
softirq 44469062875 118 1941812577 62943584 1039509207 4467142 0 413597287 696605300 1249201 1654172795

Youez - 2016 - github.com/yon3zu
LinuXploit